Automatically generated in: 2024-12-23
This is the latest weekly report containing, as always, information on the status of causal inference in the European job market. It is based on accumulated information starting early May 2022. Latest vacancies, the rate of relevant job postings, most "causal" companies and other info can be found here.
Disclaimer: This report is automatically created by acessing daily job alert emails and retrieving the relevant information through an ETL pipeline. There are days when the number of new job postings exceeds a threshold (6 as of February 2023), and not every causal-job is contained in the email this app feeds on. As a result, some causal-jobs might never make it into the pipeline, meaning that the database I have created is by no means complete. However, this doesn't happen too often, and info listed in the report can serve as a solid indication on the status of causal inference in the European job market.
Code can be found at https://github.com/ggiannarakis/causal-jobs
The list of jobs that included "causal inference" in their description in the EU for the past 7 days.
Job | Company | Location | Date |
---|---|---|---|
Other jobs you might be interested in | 2024-12-14 | ||
(Senior) Data Scientist (Analytics), Merchant | Wolt | Berlin | 2024-12-14 |
Senior Data Scientist | Encipher AI | European Union | 2024-12-14 |
Senior Data Scientist - Insights (Subscription Experience) | Paid relocation to Barcelona | Preply | Berlin, Germany | 2024-12-14 |
Senior Data Scientist - Marketplace Search (x/f/m) - AI Teams | Doctolib | Paris | 2024-12-14 |
Senior Data Scientist for Innovative Digital Product (m/f/d) | Statista | Hamburg, Germany | 2024-12-14 |
Senior Data Scientist, Campaigns | Bolt | Berlin | 2024-12-14 |
Senior Data Scientist, Campaigns | Bolt | Berlin | 2024-12-15 |
Senior Pricing Data Analyst | FREENOW | Berlin | 2024-12-15 |
Senior Marketplace Analyst, Ride-hailing | Bolt | Berlin | 2024-12-15 |
Senior Data Scientist - Insights (Subscription Experience) | Paid relocation to Barcelona | Preply | Berlin, Germany | 2024-12-15 |
Senior Data Scientist | Cavendish Professionals | European Union | 2024-12-15 |
Other jobs you might be interested in | 2024-12-15 | ||
Other jobs you might be interested in | 2024-12-16 | ||
AI Trainer - Quantitative Data Scientist | micro1 | EMEA | 2024-12-16 |
Applied Scientist, Amazon Nova | Amazon | Berlin | 2024-12-16 |
Forecasting Data Scientist | Octopus Energy | Munich | 2024-12-16 |
Oncology Statistics Director - Disease Area Strategy | GSK | Wavre | 2024-12-16 |
Post-doctoral researcher in empirical approaches to rule of law | Leiden University | The Hague | 2024-12-16 |
Postdoc - Clinical Trials Biostatistician (m/f/d) | Heidelberg Institute of Global Health | Heidelberg | 2024-12-16 |
Senior Data Scientist (consumer discovery) | Delivery Hero | Berlin | 2024-12-16 |
Data Scientist | Signify Technology | European Union | 2024-12-17 |
Data Science Intern | DoubleVerify | Paris | 2024-12-17 |
Stage 2025 - Data Science et Machine Learning/AI practitionner - Sujet : Causal Fairness Analysis: de la théorie à la pratique (H/F/N) | Ekimetrics | Paris | 2024-12-17 |
AI & Data Scientist Intern | Refonte Learning | France | 2024-12-17 |
Other jobs you might be interested in | 2024-12-17 | ||
AI Data Scientist | RED Global | European Union | 2024-12-17 |
Stage 2025 - Data Science et Machine Learning/AI practitionner - Sujet : Semi-synthetic Causal Simulations with Deep Generative Models (H/F/N) | Ekimetrics | Paris | 2024-12-17 |
Post-doctoral researcher in empirical approaches to rule of law | Leiden University | The Hague | 2024-12-20 |
Marketing & Demand Insights Analyst | Too Good To Go | Copenhagen Municipality | 2024-12-20 |
Senior Data Analyst | Playson | European Union | 2024-12-20 |
Analysts/Senior Analysts - Data & Analytics | Copenhagen | EY | Copenhagen | 2024-12-20 |
Other jobs you might be interested in | 2024-12-20 | ||
Data Analyst | Kantar | Copenhagen | 2024-12-20 |
Senior Data Analyst (Senior Foundations Analyst) | Too Good To Go | Copenhagen Municipality | 2024-12-20 |
Are any of the above companies listing "causal inference" in the job description for the first time?
Nope. All companies seen above have posted causal-jobs before!
Note that the maximum number of jobs included in a single job alert email was 10 until late July 2022, and were then reduced to 6. As of February 2023, this is therefore the maximum number of jobs indexed by the database at once.
A distinct causal-job is defined as a unique job title - company name pair. Since companies may hire for the same job title in different time periods, below number is conservative and its growth is expected to slow down as the "causal namespace" is gradually exhausted.
There were 843 unique causal jobs detected so far in the EU!
This amounts to approximately 6 unique causal jobs per week.
Below are the top 5 companies in terms of distinct causal jobs published.
A worldcloud out of all job titles indexed in the database. It seems like "causal inference" and "data scientist" are a match made in heaven!