Automatically generated in: 2026-03-16
This is the latest weekly report containing, as always, information on the status of causal inference in the European job market. It is based on accumulated information starting early May 2022. Latest vacancies, the rate of relevant job postings, most "causal" companies and other info can be found here.
Disclaimer: This report is automatically created by acessing daily job alert emails and retrieving the relevant information through an ETL pipeline. There are days when the number of new job postings exceeds a threshold (6 as of February 2023), and not every causal-job is contained in the email this app feeds on. As a result, some causal-jobs might never make it into the pipeline, meaning that the database I have created is by no means complete. However, this doesn't happen too often, and info listed in the report can serve as a solid indication on the status of causal inference in the European job market.
Code can be found at https://github.com/ggiannarakis/causal-jobs
The list of jobs that included "causal inference" in their description in the EU for the past 7 days.
| Job | Company | Location | Date |
|---|---|---|---|
| Senior Data Scientist - Paid Marketing Optimization | Preply | Barcelona | 2026-03-08 |
| Senior Data Scientist - Model Risk Office | Procter & Gamble | Warsaw | 2026-03-08 |
| Senior Data Scientist (All Genders) | ALLPLAN | Brno | 2026-03-08 |
| Data Scientist (m/w/d) | Pflegia | Germany | 2026-03-08 |
| Data Scientist | Fetcherr | Wrocław | 2026-03-08 |
| Data Scientist | Marsh Risk | Rotterdam | 2026-03-08 |
| Senior Data Scientist II | HubSpot | Ireland | 2026-03-11 |
| Senior Data Scientist - Applied Machine Learning | Nory | Barcelona | 2026-03-11 |
| Senior Applied Scientist - CRM (All Genders) | Zalando | Berlin | 2026-03-11 |
| Principal Applied Scientist | Microsoft | Dublin | 2026-03-11 |
| Data Scientist - Company Planning and Execution (CPE) | Spotify | Stockholm | 2026-03-11 |
| (Senior) Data Scientist (w/m/d) | Billie | Berlin | 2026-03-11 |
| Sr. Manager, AI & Machine Learning | Zapier | EMEA | 2026-03-11 |
| Lead Research Scientist | Miro | EMEA | 2026-03-11 |
| Head of Product Analytic team | Fingular | European Union | 2026-03-11 |
| Data scientist - Machine Learning | EY | Iráklion | 2026-03-11 |
| Data Scientist-1 | Prodege, LLC | Athens | 2026-03-11 |
| Data Scientist (Athens) | Accenture Greece | Athens | 2026-03-11 |
| Other jobs you might be interested in | 2026-03-11 | ||
| Machine Learning Research Manager | Miro | EMEA | 2026-03-11 |
| Senior Data Scientist, Vinted Go Carrier Technology | Vinted | Vilnius | 2026-03-14 |
| Senior Data Scientist - Rankings & Recommendations (all genders) | Holidu | Munich | 2026-03-14 |
| Senior Data Scientist - Marketing (all genders) | Holidu | Munich | 2026-03-14 |
| Senior Data Scientist | Microsoft | Schiphol | 2026-03-14 |
| Senior Data Scientist | Just Eat Takeaway.com | Berlin | 2026-03-14 |
| Senior Data Scientist | Mentimeter | Stockholm | 2026-03-14 |
| Senior Data Scientist (m/f/d) | SIXT | Lisbon Metropolitan Area | 2026-03-15 |
| Data Scientist | Stats Perform | Czechia | 2026-03-15 |
| Econometric Data Analyst (Remote) | North Star Staffing | Netherlands | 2026-03-15 |
| Oliver Wyman - Data & Analytics Consulting - Analyst (m/f/d) - Berlin | Oliver Wyman | Berlin | 2026-03-15 |
| Staff Product Data Scientist | PandaDoc | Portugal | 2026-03-15 |
Are any of the above companies listing "causal inference" in the job description for the first time?
Nope. All companies seen above have posted causal-jobs before!
Note that the maximum number of jobs included in a single job alert email was 10 until late July 2022, and were then reduced to 6. As of February 2023, this is therefore the maximum number of jobs indexed by the database at once.
A distinct causal-job is defined as a unique job title - company name pair. Since companies may hire for the same job title in different time periods, below number is conservative and its growth is expected to slow down as the "causal namespace" is gradually exhausted.
There were 1331 unique causal jobs detected so far in the EU!
This amounts to approximately 7 unique causal jobs per week.
Below are the top 5 companies in terms of distinct causal jobs published.
A worldcloud out of all job titles indexed in the database. It seems like "causal inference" and "data scientist" are a match made in heaven!